
Recently, the 2022 8th International Conference on Mechanical Engineering, Materials and Automation Technology -- Simulation Design and Computational Modeling, organized by AEIC Academic Exchange Center, was successfully held on May 27~29.
MMEAT 2022 & SDCM 2022丨 Conference Review
![]()
Keynote Speech
Prof. Zongyu Chang Ocean University of China Title:Dynamic analysis and design of wave propelled mechanis  | |
A.Prof. Thomas Fiedler The University of Newcastle Title:Metallic Syntactic Foams: Properties, Design, and Applications  | |
A.Prof. Guanglei Wu Dalian University of Technology Title:Parametrically excited instability by monodronmy matrix and Floquet theory: application to a family of spherical parallel manipulators  | |
  | A.Prof. Guangming Wang Shandong Agricultural University Title:Modeling and simulation technology in the study of shift dynamics of CVT tractor  | 
A.Prof.Fei Gao Shanghai Jiao Tong University Title:Hierarchical control of power electronics-enabled dc microgrids  | |
![]()  | A.Prof. Yufei Gao Shandong University Title:Application of finite element modeling and Simulation in slicing of photovoltaic silicon cell  | 
Professor Zhengfang Wang Shandong University of Technology Title:Structural Parameters Optimization and Grey Relational Analysis in Honeycomb Spiral Heat Exchangers  | |
![]()
Oral Presentation
Xin Yu China University of Petroleum (East China) Title:Effect of simplified waveforms of pipe-to-soil potential fluctuation on pitting behavior of pipeline steel  | |
Ruiyu Zhang China University of Petroleum Title:A novel superhydrophobic Ni-graphene coating and its corrosion resistance  | |
Jinxin Gou China University of Petroleum Title:Research on hydrogen permeation in the X80 steel heat-affected zone with different heat inputs  | |
![]()  | Yang Bai Liaoning Technical University Title:Effects of Sn microalloying on cold rolling and recrystallization textures and microstructure of a ferritic stainless steel  | 
![]()  | Yibing Feng Southeast University Title:A facile route to synthesis ultra-thin g-C3N4 nanosheets with enhanced visible-light photocatalytic activity  | 
![]()  | Xiaohan Jiang Southeast University Title:Preparation of oxygen-doped g-C3N4 with enhanced photocatalytic degradation of RhB  | 
![]()  | Linlin Sun Southeast University Title:The introduction of Lanthanum to regulate the photocatalytic performance of graphite carbon nitride  | 
![]()  | Yubin Wen Southeast University Title:Study on phase structure and thermal expansion of a high entropy fluorite oxide (Zr0.2Ce0.2Hf0.2Y0.2Al0.2)O2- under vacuum  | 
![]()  | Zening Yang Southeast University Title:Composition design of binary titanium alloy and application of graph neural network  | 
![]()  | Xiangyun Zuo Tianjin Institute of Aerospace Mechanical and Electrical equipment Title:Iterative weighted algorithm for 9-dof pose solution and its application  | 
![]()
  | |
![]()  | ![]()  | 
![]()  | ![]()  | 
![]()  | ![]()  | 
![]()
 
 
 
 
Keynote Speech 1: Prof. Zongyu Chang  | Title: Dynamic analysis and design of wave propelled mechanis  | 
| Keynote Speech 2: A.Prof. Thomas Fiedler | Title: Metallic Syntactic Foams: Properties, Design, and Applications  | 
Keynote Speech 3: A.Prof. Guanglei Wu  | Title: Parametrically excited instability by monodronmy matrix and Floquet theory: application to a family of spherical parallel manipulators  | 
| Keynote Speech 4: A.Prof. Guangming Wang | Title: Modeling and simulation technology in the study of shift dynamics of CVT tractor | 
| Keynote Speech 5: A.Prof. Yufei Gao | Title: Application of finite element modeling and Simulation in slicing of photovoltaic silicon cell | 
| Keynote Speech 6: A.Prof. Fei Gao | Title: :Hierarchical control of power electronics-enabled dc microgrids | 
| Keynote Speech 7: Prof. Fangzheng Wang | Title: Structural Parameters Optimization and Grey Relational Analysis in Honeycomb Spiral Heat Exchangers | 
Oral Speeches 1: Ruiyu Zhang  | Title: A novel superhydrophobic Ni-graphene coating and its corrosion resistance  | 
| Oral Speeches 2: DongyuYang | Title: An optimal design of interstage aerodynamic configuration of hypersonic aircraft | 
| Oral Speeches 3: Jinxin Gou | Title: Research on hydrogen permeation in the X80 steel heat-affected zone with different heat inputs | 
| Oral Speeches 4: Xin Yu | Title: The introduction of Lanthanum to regulate the photocatalytic performance of graphite carbon nitride | 
| Oral Speeches 5: Linlin Sun | Title: The introduction of Lanthanum to regulate the photocatalytic performance of graphite carbon nitride | 
| Oral Speeches 6: Yubin Wen | Title: Study on phase structure and thermal expansion of a high entropy fluorite oxide (Zr0.2Ce0.2Hf0.2Y0.2Al0.2)O2- under vacuum | 
| Oral Speeches 7: Xiaohan Jiang | Title: Preparation of oxygen-doped g-C3N4 with enhanced photocatalytic degradation of RhB | 
| Oral Speeches 8: Zening Yang | Title: Composition design of binary titanium alloy and application of graph neural network | 
| Oral Speeches 9: Yibing Feng | Title: A facile route to synthesis ultra-thin g-C3N4 nanosheets with enhanced visible-light photocatalytic activity | 
| Oral Speeches 10: Xiangyun Zuo | Title: Iterative weighted algorithm for 9-dof pose solution and its application | 
| Oral Speeches 11: Yang Bai | Title: Effects of Sn microalloying on cold rolling and recrystallization textures and microstructure of a ferritic stainless steel | 
Thank you for your participations!
We look forward to seeing you again next year!